SCHURTER_Logo_white.eps
Menu openMenu Close
SearchSearchSearchSearch
What are you looking for?

SCHURTER Electronic components Catalog


FRT 250T  Subminiature fuse 11.5 x 5 mm, time-lag T Short terminal PCB
Subminiature fuse 11.5 x 5 mm, time-lag T
Short terminal
PCB
FRT 250T  Subminiature fuse 11.5 x 5 mm, time-lag T Terminal long PCB
Subminiature fuse 11.5 x 5 mm, time-lag T
Terminal long
PCB
FRT 250T  Subminiature fuse 11.5 x 5 mm, time-lag T Short terminal PCB
FRT 250T  Subminiature fuse 11.5 x 5 mm, time-lag T Terminal long PCB

Series

FRT 250T

Subminiature Fuse, 11.5 x 5 mm, Time-Lag T

Free Sample Request

72 Variants


Description

  • Subminiature fuse time-lag T

Applications

  • Primary Protection on PCB
  • Power Supply Adapter for e.g. laptops

Rated Voltage

250 VAC

Rated current

0.2 - 10 A

Breaking Capacity

50 A - 100 A

Characteristic

Time-Lag T

Mounting

PCB,THT

Admissible Ambient Temp.

-40 °C to 85 °C

Climatic Category

40/085/21 acc. to IEC 60068-1

Material: Housing

Thermoplastic, UL 94V-0

Material: Terminals

Tin-Plated Copper

Unit Weight

0.72 g

Storage Conditions

0 °C to 60 °C, max. 70% r.h.

Product Marking

Schurter, Rated current, Rated Voltage, Characteristic, Breaking Capacity, Certification marks

Soldering Methods

Wave
Soldering Profile

Solderability

235 °C / 2 sec acc. to IEC 60068-2-20, Test Ta, method 1

Resistance to Soldering Heat

260 °C / 5 sec acc. to IEC 60068-2-20, Test Tb, method 1A

Resistance to Vibration

acc. to IEC 60068-2-6, test Fc

Short Table of Variants FRT 250T Open complete table FRT 250T

Rated Current [A] Rated Voltage [VAC] Breaking Capacity Order Number Symbols, Footprints, 3D-Models Free Sample

Free Sample


Please ask for free sample in order to check if the products meets your requirement for your application.
Send your delivery adress and your specific requirements.

Distributor Stock Check

Distributor Stock Check


The following links refers to the inquiry form for distributors stock information of the selected products. It allows checking for the available amount and optionally to place an order at your selected partner.
The stock availability at the distributors may also be called up separately and the desired product manually entered.
Stock Check Distributor

...


 
0.2 250 1) 7100.1008.13 ...
0.2 250 1) 7100.1108.13 ...
0.2 250 1) 7100.1108.95 ...
0.2 250 1) 7100.1108.96 ...
0.25 250 1) 7100.1009.13 ...
0.25 250 1) 7100.1109.13 ...
0.25 250 1) 7100.1109.95 ...
0.25 250 1) 7100.1109.96 ...
0.315 250 1) 7100.1010.13 ...
0.315 250 1) 7100.1110.13 ...
0.315 250 1) 7100.1110.95 ...
0.315 250 1) 7100.1110.96 ...
0.4 250 1) 7100.1011.13 ...
0.4 250 1) 7100.1111.13 ...
0.4 250 1) 7100.1111.95 ...
0.4 250 1) 7100.1111.96 ...
0.5 250 1) 7100.1012.13 ...
0.5 250 1) 7100.1112.13 ...
0.5 250 1) 7100.1112.95 ...
0.5 250 1) 7100.1112.96 ...
0.63 250 1) 7100.1013.13 ...
0.63 250 1) 7100.1113.13 ...
0.63 250 1) 7100.1113.95 ...
0.63 250 1) 7100.1113.96 ...
0.8 250 2) 7100.1014.13 ...
0.8 250 2) 7100.1114.13 ...
0.8 250 2) 7100.1114.95 ...
0.8 250 2) 7100.1114.96 ...
1 250 2) 7100.1015.13 ...
1 250 2) 7100.1115.13 ...
1 250 2) 7100.1115.95 ...
1 250 2) 7100.1115.96 ...
1.25 250 2) 7100.1016.13 ...
1.25 250 2) 7100.1116.13 ...
1.25 250 2) 7100.1116.95 ...
1.25 250 2) 7100.1116.96 ...
1.6 250 2) 7100.1017.13 ...
1.6 250 2) 7100.1117.13 ...
1.6 250 2) 7100.1117.95 ...
1.6 250 2) 7100.1117.96 ...
2 250 2) 7100.1018.13 ...
2 250 2) 7100.1118.13 ...
2 250 2) 7100.1118.95 ...
2 250 2) 7100.1118.96 ...
2.5 250 3) 7100.1019.13 ...
2.5 250 3) 7100.1119.13 ...
2.5 250 3) 7100.1119.95 ...
2.5 250 3) 7100.1119.96 ...
3.15 250 3) 7100.1020.13 ...
3.15 250 3) 7100.1120.13 ...
3.15 250 3) 7100.1120.95 ...
3.15 250 3) 7100.1120.96 ...
4 250 3) 7100.1021.13 ...
4 250 3) 7100.1121.13 ...
4 250 3) 7100.1121.95 ...
4 250 3) 7100.1121.96 ...
5 250 3) 7100.1022.13 ...
5 250 3) 7100.1122.13 ...
5 250 3) 7100.1122.95 ...
5 250 3) 7100.1122.96 ...
6.3 250 4) 7100.1023.13 ...
6.3 250 4) 7100.1123.13 ...
6.3 250 4) 7100.1123.95 ...
6.3 250 4) 7100.1123.96 ...
8 250 4) 7100.1024.13 ...
8 250 4) 7100.1124.13 ...
8 250 4) 7100.1124.95 ...
8 250 4) 7100.1124.96 ...
10 250 4) 7100.1025.13 ...
10 250 4) 7100.1125.13 ...
10 250 4) 7100.1125.95 ...
10 250 4) 7100.1125.96 ...

1) UL : 35 A @ 250 VAC, cos φ = 0.99 - 1; 10 kA @ 125 VAC, cos φ = 0.7 - 0.8; 35 A @ 250 VDC, tau < 1 ms

2) UL: 50 A @ 250 VAC, cos φ = 0.99 - 1; 10 kA @ 125 VAC, cos φ = 0.7 - 0.8; 50 A @ 250 VDC, tau < 1 ms

3) UL: 50 A @ 250 VAC, cos φ = 0.99 - 1

4) UL: 63 A @ 250 VAC, cos φ = 0.99 - 1

Packaging Unit .xx = .13 / S = Short Terminals  Plastic Bag (100 pcs.)
.xx = .13 / L = Long Terminals  Plastic Bag (100 pcs.)
.xx = .95 / T = Reeled  Taped 36 cm Reel (500 pcs.)
.xx = .96 / T = Reeled  Taped 36 cm Reel (1000 pcs.)

010010220000000086

27.03.2025
en prod By changing the catalog version (Desktop <> Mobile), the system is resetting the chosen filters
ScrollToTop
ShareShare
ShareShare on Linkedin
Copy link
Send via e-mail
CloseYou will be transferred to the selected country page address. Therefore you will leave the SCHURTER main page.
If you would you like to visit your selected country page, please click on the button below:
If you would like to stay on the SCHURTER global website, please click on the button below:www.schurter.com
Note: Your country preferences for the SCHURTER Global Website are now saved.