Free Sample
Please ask for free sample in order to check if the products meets your requirement for your application.
Send your delivery adress and your specific requirements.
18 Variants
Rated Voltage
150 - 250 VAC, 48 - 63 VDC
Rated current
0.5 - 32 A
Breaking Capacity
1 kA - 20 kA
Characteristic
Time-Lag T
Mounting
Fuseholder / Clip
Admissible Ambient Temp.
-40 °C to 85 °C
Climatic Category
40/085/21 acc. to IEC 60068-1
Material: Tube
Glass with sand filling (1-8 A), ceramic with sand filling (10-32 A)
Material: Endcaps
Nickel-Plated Copper Alloy
Unit Weight
2.45 g
Storage Conditions
0 °C to 60 °C, max. 70% r.h.
Product Marking
, Rated current, Rated Voltage, Characteristic, Certification marks
Rated Current [A] | Rated Voltage [VAC] | Breaking Capacity | Order Number | Free Sample Free Sample
|
Distributor Stock Check Distributor Stock Check
|
... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | 250 | 1) | 0001.2521 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.63 | 250 | 1) | 0001.2522 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.8 | 250 | 1) | 0001.2523 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.25 | 250 | 1) | 0001.2525 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 250 | 1) | 0001.2526 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 250 | 1) | 0001.2527 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.5 | 250 | 1) | 0001.2528 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.15 | 250 | 1) | 0001.2529 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 250 | 1) | 0001.2530 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 250 | 1) | 0001.2531 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.3 | 250 | 1) | 0001.2532 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 250 | 1) | 0001.2533 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 250 | 1) | 0001.2534 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.5 | 250 | 2) | 0001.2535 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 250 | 2) | 0001.2536 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 250 | 2) | 0001.2537 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 150 | 3) | 0001.2538 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 150 | 4) | 0001.2539 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) IEC: 1500 A @ 250 VAC, p.f. = 0.7 - 0.8 1) UL: 1500 A @ 250 VAC, p.f. = 0.7 - 0.8 / 10 kA @ 125 VAC, p.f. = 0.7 - 0.8 / 20 kA @ 63 VDC 2) UL: 1000 A @ 250 VAC, p.f. = 0.95 - 1,0 / 20 kA @ 63 VDC 3) UL: 1000 A @ 150 VAC, p.f. = 0.95 - 1,0 / 20 kA @ 63 VDC 4) UL: 1000 A @ 150 VAC, p.f. = 0.95 - 1,0 / 20 kA @ 48 VDC |
Packaging Unit | Small Box Pack (10 pcs.) |