SCHURTER_Logo_white.eps
Menu openMenu Close
SearchSearchSearchSearch
What are you looking for?

SCHURTER Electronic components Catalog


OMF 125  Exemplary part photo depending on part no.
Exemplary part photo depending on part no.

Series

OMF 125

Surface Mount Fuse, 7.4 x 3.1 mm, Quick-Acting F, 125 VAC, 125 VDC

Free Sample Request

78 Variants


Description

  • Directly solderable on printed circuit boards

Rated Voltage

125 VAC, 125 VDC

Rated current

0.063 - 10 A

Breaking Capacity

100 A

Characteristic

Quick-Acting F

Mounting

PCB,SMT

Admissible Ambient Temp.

-40 °C to 125 °C

Climatic Category

40/85/21 acc. to IEC 60068-1

Material: Housing

Thermoplastic, UL 94V-0

Material: Terminals

Copper alloy, tin-plated

Unit Weight

0.08 g

Storage Conditions

0 °C to 60 °C, max. 70% r.h.

Product Marking

Schurter, Type, Rated current, Certification marks

Soldering Methods

Reflow, Wave
Soldering Profile

Solderability

245 °C / 3 sec acc. to IEC 60068-2-58, Test Td

Resistance to Soldering Heat

260 °C / 10 sec acc. to IEC 60068-2-58, Test Td

Moisture Sensitivity Level

MSL 1, J-STD-020 

Case Resistance

acc. to EIA/IS-722, Test 4.7
>100 MΩ (between leeds and body)

Flammability

min. UL 94V-1
(acc. to EIA/IS-722, Test 4.12)

Moisture Sensitivity Level

MIL-STD-202, Method 106
(50 cycles in a temp./mister chamber)

Load Humidity Test

MIL-STD-202, Method 103
0.1 x In @ 0.85 r.H. @ 85°C

Vibration, High Frequency

MIL-STD-202, Method 204 Condition D

Mechanical Shock

MIL-STD-202, Method 213 Condition A

Resistance to Solvents

MIL-STD-202, Method 215

Terminal Strength

MIL-STD-202, Method 211A
(Deflection of board 1 mm for 1 minute)

010010240000000062

Short Table of Variants OMF 125 Open complete table OMF 125

Rated Current [A] Rated Voltage [VAC] Rated Voltage [VDC] Order Number Free Sample

Free Sample


Please ask for free sample in order to check if the products meets your requirement for your application.
Send your delivery adress and your specific requirements.

Distributor Stock Check

Distributor Stock Check


The following links refers to the inquiry form for distributors stock information of the selected products. It allows checking for the available amount and optionally to place an order at your selected partner.
The stock availability at the distributors may also be called up separately and the desired product manually entered.
Stock Check Distributor

...



 
             
0.063 125 125 3404.0003.11 ...
0.063 125 125 3404.0003.22 ...
0.063 125 125 3404.0003.24 ...
0.1 125 125 3404.0004.11 ...
0.1 125 125 3404.0004.22 ...
0.1 125 125 3404.0004.24 ...
0.125 125 125 3404.0049.11 ...
0.125 125 125 3404.0049.22 ...
0.125 125 125 3404.0049.24 ...
0.16 125 125 3404.0005.11 ...
0.16 125 125 3404.0005.22 ...
0.16 125 125 3404.0005.24 ...
0.25 125 125 3404.0006.11 ...
0.25 125 125 3404.0006.22 ...
0.25 125 125 3404.0006.24 ...
0.35 125 125 3404.0043.11 ...
0.35 125 125 3404.0043.22 ...
0.35 125 125 3404.0043.24 ...
0.375 125 125 3404.0044.11 ...
0.375 125 125 3404.0044.22 ...
0.375 125 125 3404.0044.24 ...
0.4 125 125 3404.0007.11 ...
0.4 125 125 3404.0007.22 ...
0.4 125 125 3404.0007.24 ...
0.5 125 125 3404.0045.11 ...
0.5 125 125 3404.0045.22 ...
0.5 125 125 3404.0045.24 ...
0.63 125 125 3404.0008.11 ...
0.63 125 125 3404.0008.22 ...
0.63 125 125 3404.0008.24 ...
0.75 125 125 3404.0046.11 ...
0.75 125 125 3404.0046.22 ...
0.75 125 125 3404.0046.24 ...
1 125 125 3404.0009.11 ...
1 125 125 3404.0009.22 ...
1 125 125 3404.0009.24 ...
1.25 125 125 3404.0010.11 ...
1.25 125 125 3404.0010.22 ...
1.25 125 125 3404.0010.24 ...
1.5 125 125 3404.0047.11 ...
1.5 125 125 3404.0047.22 ...
1.5 125 125 3404.0047.24 ...
1.6 125 125 3404.0011.11 ...
1.6 125 125 3404.0011.22 ...
1.6 125 125 3404.0011.24 ...
2 125 125 3404.0012.11 ...
2 125 125 3404.0012.22 ...
2 125 125 3404.0012.24 ...
2.5 125 125 3404.0013.11 ...
2.5 125 125 3404.0013.22 ...
2.5 125 125 3404.0013.24 ...
3 125 125 3404.0014.11 ...
3 125 125 3404.0014.22 ...
3 125 125 3404.0014.24 ...
3.15 125 125 3404.0048.11 ...
3.15 125 125 3404.0048.22 ...
3.15 125 125 3404.0048.24 ...
3.5 125 125 3404.0015.11 ...
3.5 125 125 3404.0015.22 ...
3.5 125 125 3404.0015.24 ...
4 125 125 3404.0016.11 ...
4 125 125 3404.0016.22 ...
4 125 125 3404.0016.24 ...
5 125 125 3404.0017.11 ...
5 125 125 3404.0017.22 ...
5 125 125 3404.0017.24 ...
6.3 125 125 3404.0018.11 ...
6.3 125 125 3404.0018.22 ...
6.3 125 125 3404.0018.24 ...
7 125 125 3404.0019.11 ...
7 125 125 3404.0019.22 ...
7 125 125 3404.0019.24 ...
8 125 125 3404.0020.11 ...
8 125 125 3404.0020.22 ...
8 125 125 3404.0020.24 ...
10 125 125 3404.0021.11 ...
10 125 125 3404.0021.22 ...
10 125 125 3404.0021.24 ...

1) 100 A @ 125 VAC, cos φ = 0.99 - 1; 100 A @ 125 VDC tau < 1 ms

Packaging Unit
acc. IEC 60286-3 Type 2a
.xx = .11 100 St. in ESD-plastic bag
.xx = .22 750 pcs. in tape [W: 16mm and P1: 8mm] on reel [A: 18cm]
.xx = .24 3000 pcs. in tape [W: 16mm and P1: 8mm] on reel [A: 33cm]

010010240000000062

28.02.2025
en prod By changing the catalog version (Desktop <> Mobile), the system is resetting the chosen filters
ScrollToTop
ShareShare
ShareShare on Linkedin
Copy link
Send via e-mail
CloseYou will be transferred to the selected country page address. Therefore you will leave the SCHURTER main page.
If you would you like to visit your selected country page, please click on the button below:
If you would like to stay on the SCHURTER global website, please click on the button below:www.schurter.com
Note: Your country preferences for the SCHURTER Global Website are now saved.