Free Sample
Please ask for free sample in order to check if the products meets your requirement for your application.
Send your delivery adress and your specific requirements.
24 Variants
Rated Voltage
250 VAC, 125 VDC
Rated current
0.5 - 8 A
Breaking Capacity
100 A - 200 A
Characteristic
Quick-Acting F
Mounting
PCB,SMT
Admissible Ambient Temp.
-55 °C to 125 °C
Climatic Category
55/125/21 acc. to IEC 60068-1
Material: Housing
Ceramics
Material: Terminals
Copper alloy, gold-plated nickel
Unit Weight
0.3 g
Storage Conditions
0 °C to 40 °C, max. 70% r.h.
Product Marking
, DRM-A, Rated current, Characteristic, Rated Voltage
Soldering Methods
Reflow, Wave
Soldering Profile
Solderability
JESD22-B102E, Method 1
Resistance to Soldering Heat
JEDEC J-STD-020
Solderability
245 °C / 3 sec acc. to IEC 60068-2-58, Test Td
Resistance to Soldering Heat
260 °C / 10 sec acc. to IEC 60068-2-58, Test Td
Moisture Sensitivity Level
MSL 1, J-STD-020
Damp heat, steady state
IEC 60068-2-78
Moisture Sensitivity Level
MIL-STD-202, Method 106
(acc. to EIA/IS-722, Test 4.4.3)
Operational Life
MIL-STD-202, Method 108 Condition F
2000h @ 0.60 x In @ 125°C
Vibration, High Frequency
IEC 60068-2-6
Mechanical Shock
IEC 60068-2-27
High Temperature Exposure
IEC 60068-2-14
Resistance to Solvents
MIL-STD-202, Method 215
Detailed information on product approvals, code requirements, usage instructions and detailed test conditions can be looked up in
Details about Approvals
SCHURTER products are designed for use in industrial environments. They have approvals from independent testing bodies according to national and international standards. Products with specific characteristics and requirements such as required in the automotive sector according to IATF 16949, medical technology according to ISO 13485 or in the aerospace industry can be offered exclusively with customer-specific, individual agreements by SCHURTER.
The approval mark is used by the testing authorities to certify compliance with the safety requirements placed on electronic products.
Approval Reference Type: DRM-A
Approval Logo | Certificates | Certification Body | Description |
---|---|---|---|
UL | UR File Number: E41599 |
Product standards that are referenced
Organization | Design | Standard | Description |
---|---|---|---|
Designed according to | UL 248-14 | Low voltage fuses - Part 14: Supplemental fuses |
Application standards where the product can be used
Organization | Design | Standard | Description |
---|---|---|---|
Suitable for applications acc. | IEC/UL 62368-1 | Audio/video, information and communication technology equipment - Part 1: Safety requirements |
The product complies with following Guide Lines
Identification | Details | Initiator | Description |
---|---|---|---|
SCHURTER AG | The CE marking declares that the product complies with the applicable requirements laid down in the harmonisation of Community legislation on its affixing in accordance with EU Regulation 765/2008. | ||
SCHURTER AG | The UKCA marking declares that the product complies with the applicable requirements laid down in the British Amendment of Regulation (EC) 765/2008. | ||
SCHURTER AG | Directive RoHS 2011/65/EU, Amendment (EU) 2015/863 | ||
SCHURTER AG | The law SJ / T 11363-2006 (China RoHS) has been in force since 1 March 2007. It is similar to the EU directive RoHS. | ||
SCHURTER AG | SCHURTER strives to offer our customers halogen free products. | ||
SCHURTER AG | On 1 June 2007, Regulation (EC) No 1907/2006 on the Registration, Evaluation, Authorization and Restriction of Chemicals 1 (abbreviated as "REACH") entered into force. |
Rated Current In | 1.0 x In min. | 1.1 x In min. | 1.7 x In min. | 1.7 x In max. | 3.0 x In min. | 3.0 x In max. | 10.0 x In min. | 10.0 x In max. |
---|---|---|---|---|---|---|---|---|
0.5 A - 8 A | 4 h | 60 min | 300 ms | 60 min | 35 ms | 300 ms | 1 ms | 10 ms |
Rated Current [A] | Rated Voltage [VAC] | Rated Voltage [VDC] |
Order Number
|
Free Sample Free Sample
|
Distributor Stock Check Distributor Stock Check
|
... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | 250 | 125 | 3-133-762 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.5 | 250 | 125 | 3-133-763 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.63 | 250 | 125 | 3-133-757 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.63 | 250 | 125 | 3-133-758 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.75 | 250 | 125 | 3-133-755 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.75 | 250 | 125 | 3-133-756 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 250 | 125 | 3-133-753 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 250 | 125 | 3-133-754 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.5 | 250 | 125 | 3-133-751 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.5 | 250 | 125 | 3-133-752 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 250 | 125 | 3-133-749 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 250 | 125 | 3-133-750 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.5 | 250 | 125 | 3-133-747 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.5 | 250 | 125 | 3-133-748 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 250 | 125 | 3-133-745 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 250 | 125 | 3-133-746 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 250 | 125 | 3-133-743 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 250 | 125 | 3-133-744 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 250 | 125 | 3-133-731 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 250 | 125 | 3-133-742 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.3 | 250 | 125 | 3-133-729 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.3 | 250 | 125 | 3-133-730 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 250 | 125 | 3-133-472 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 250 | 125 | 3-133-471 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) UL: 100 A @ 250 VAC, cos φ >= 0.99; 100 A @ 125 VDC, tau < 0.5 ms 1) Internal tests at 65'000 ft: 200 A @ 125 VAC, cos φ >= 0.99; 200 A @ 125 VDC, tau < 0.5 ms 2) UL: 100 A @ 250 VAC, cos φ >= 0.99; 100 A @ 125 VDC, tau < 0.5 ms 2) Internal tests at 65'000 ft: 100 A @ 125 VAC, cos φ >= 0.99; 100 A @ 125 VDC, tau < 0.5 m |
Packaging Unit
acc. IEC 60286-3 Type 2a |
|