Free Sample
Please ask for free sample in order to check if the products meets your requirement for your application.
Send your delivery adress and your specific requirements.
Rated Voltage AC
IEC: 240 VAC
UL/CSA : 277 VAC
Rated Voltage DC
1-pole: 32 VDC / 2-pole: 60 VDC
Rated current range AC
0.05 - 20 A / Magnetic up to 16 A
Conditional short circuit capacity Inc
IEC 60934: 0.05...20 A: 2 kA, SC (C1) @ 240 VAC
Degree of Protection
front side IP40 acc. to IEC 60529
Dielectric Strength
50 Hz: > 2.5 kV
Impulse 1.2/50 μs: > 4 kV
Insulation Resistance
500 VDC > 100 MΩ
Lifetime
mechanical: 1-/2-pole: 50'000 switching cycles
AC: 1 x Ir, cos φ 0.6:
1-pole: 30'000 / 2-pole: 50'000 switching cycles
DC: 1 x Ir, L/R = 2 - 3 ms:
1-/2-pole: 50'000 switching cycles
Overload
(AC) IEC: min. 40 trips
@ 6 x Ir, cos φ 0.6
(AC) UL / CSA: min. 50 trips
@ 1.5 x Ir, cos φ 0.75
(DC) IEC : min. 40 trips
@ 4 x Ir , (L/R=2..3ms)
(DC) UL / CSA : min. 50 trips
@ 1.5 x Ir , (t.c.=non.ind.)
Allowable Operation Temp.
-30 °C to 60 °C
Storage Temperature
-40 °C to 60 °C
Vibration Resistance
± 0.75 mm @ 10 - 60 Hz
acc. to IEC 60068-2-6, test Tc
10 G @ 60 - 500 Hz
acc. to IEC 60068-2-6, test Tc
Shock Resistance
30 G / 18 ms
acc. to IEC 60068-2-27, test Ea
Tripping Type
Thermal
Possible Tripping Types
Thermal-Magnetic
Actuation Type
Rocker
Weight
1-pole 19 g - 2-pole 32 g - 2-pole (magnetic) 56 g
Detailed information on product approvals, code requirements, usage instructions and detailed test conditions can be looked up in
Details about Approvals
SCHURTER products are designed for use in industrial environments. They have approvals from independent testing bodies according to national and international standards. Products with specific characteristics and requirements such as required in the automotive sector according to IATF 16949, medical technology according to ISO 13485 or in the aerospace industry can be offered exclusively with customer-specific, individual agreements by SCHURTER.
The approval mark is used by the testing authorities to certify compliance with the safety requirements placed on electronic products.
Approval Reference Type: TA36
Approval Logo | Certificates | Certification Body | Description |
---|---|---|---|
VDE | VDE Certificate Number: 40019754 | ||
UL | UR File Number: E71572 |
Product standards that are referenced
Organization | Design | Standard | Description |
---|---|---|---|
Designed according to | IEC 60934 | Circuit-breakers for equipment (CBE) | |
Designed according to | UL 1077 | Standard for Supplementary Protectors for Use in Electrical Equipment | |
Designed according to | CSA C22.2 No. 235 | Supplementary Protectors |
Application standards where the product can be used
Organization | Design | Standard | Description |
---|---|---|---|
Suitable for applications acc. | IEC/UL 62368-1 | Audio/video, information and communication technology equipment - Part 1: Safety requirements |
The product complies with following Guide Lines
Identification | Details | Initiator | Description |
---|---|---|---|
SCHURTER AG | The CE marking declares that the product complies with the applicable requirements laid down in the harmonisation of Community legislation on its affixing in accordance with EU Regulation 765/2008. | ||
SCHURTER AG | The UKCA marking declares that the product complies with the applicable requirements laid down in the British Amendment of Regulation (EC) 765/2008. | ||
SCHURTER AG | Directive RoHS 2011/65/EU, Amendment (EU) 2015/863 | ||
SCHURTER AG | The law SJ / T 11363-2006 (China RoHS) has been in force since 1 March 2007. It is similar to the EU directive RoHS. | ||
SCHURTER AG | On 1 June 2007, Regulation (EC) No 1907/2006 on the Registration, Evaluation, Authorization and Restriction of Chemicals 1 (abbreviated as "REACH") entered into force. |
Approval | Rated current | Rated Voltage AC | Rated Voltage DC | |
UL 1077 | 0.05...20 A | 277 V | 32/60 V | |
CSA C22.2 235 | 0.05...20 A | 277 V | 32/60 V | |
IEC 60934 | 0.05...20 A | 240 V | 32/60 V |
Rated Current [A] | Internal Resistance [Ω] |
0.05 | 200.0000 |
0.1 | 70.0000 |
0.2 | 18.8000 |
0.3 | 8.6500 |
0.4 | 4.4000 |
0.5 | 2.7500 |
0.8 | 0.9100 |
1.0 | 0.7200 |
1.2 | 0.5000 |
1.5 | 0.3400 |
2.0 | 0.1870 |
2.5 | 0.1150 |
3.0 | 0.0590 |
3.5 | 0.0590 |
4.0 | 0.0590 |
5.0 | 0.0440 |
6.0 | 0.0280 |
7.0 | 0.0142 |
8.0 | 0.0142 |
10.0 | 0.0109 |
12.0 | 0.0086 |
13.0 | 0.0072 |
14.0 | 0.0072 |
15.0 | 0.0056 |
16.0 | 0.0056 |
18.0 | 0.0052 |
20.0 | 0.0052 |
Ambient Temperature [°C] | Correction factor | |
1-pole | 2-pole | |
-30 | 0.77 | 0.76 |
-20 | 0.81 | 0.81 |
0 | 0.90 | 0.90 |
+23 | 1.00 | 1.00 |
+40 | 1.03 | 1.03 |
+50 | 1.04 | 1.04 |
+60 | 1.06 | 1.06 |
Basic function | Rocker | Marking |
Order Number
|
Free Sample Free Sample
|
Distributor Stock Check Distributor Stock Check
|
... | |
---|---|---|---|---|---|---|---|
1 pole, 1 bimetal | white | I/O; embossed | 3-128-201 | ... | |||
2 pole, 2 bimetal | green | I/O; embossed | 3-128-238 | ... | |||
2 pole, 2 bimetal | black | I/O; embossed | 3-128-239 | ... | |||
2 pole, 2 bimetal | black | I/O; white | 3-128-243 | ... | |||
2 pole, 2 bimetal | white | I/O; black | 3-128-244 | ... | |||
2-pole, 2 bimetal, magnetic T2 | white | I/O; white | 3-150-709 | ... | |||
1 pole, 1 bimetal | red | I/O; black | 3-128-200 | ... | |||
1 pole, 1 bimetal | green | ON/OFF; white | 3-128-213 | ... | |||
2 pole, 2 bimetal | white | I/O; embossed | 3-128-221 | ... | |||
1 pole, 1 bimetal | black | I/O; embossed | 3-128-199 | ... | |||
2 pole, 2 bimetal | white | I/O; embossed | 3-128-236 | ... | |||
1 pole, 1 bimetal | black | I/O; embossed | 3-128-197 | ... | |||
1 pole, 1 bimetal | yellow | I/O; black | 3-128-198 | ... | |||
2 pole, 2 bimetal | white | I/O; black | 3-128-219 | ... | |||
2 pole, 2 bimetal | black | I/O; embossed | 3-128-232 | ... | |||
2 pole, 2 bimetal | white | I/O; embossed | 3-128-233 | ... | |||
2 pole, 2 bimetal | green | I/O; white | 3-128-234 | ... | |||
2 pole, 2 bimetal | black | I/O; white | 3-128-235 | ... | |||
2 pole, 2 bimetal | black | I/O; white | 3-128-327 | ... | |||
2-pole, 2 bimetal, magnetic T2 | white | I/O; embossed | 3-150-710 | ... | |||
2-pole, 2 bimetal, magnetic F2 | black | I/O; white | 3-150-711 | ... | |||
2 pole, 2 bimetal | white | I/O; embossed | 3-128-217 | ... | |||
2 pole, 2 bimetal | white | I/O; black | 3-128-218 | ... | |||
1 pole, 1 bimetal | black | ON/OFF; white | 3-128-211 | ... | |||
1 pole, 1 bimetal | black | I/O; white | 3-128-212 | ... | |||
2 pole, 2 bimetal | black | ON/OFF; white | 3-128-230 | ... | |||
2 pole, 2 bimetal | black | I/O; white | 3-128-231 | ... | |||
2-pole, 2 bimetal, magnetic T2 | white | I/O; embossed | 3-150-712 | ... | |||
2-pole, 2 bimetal, magnetic F2 | black | I/O; embossed | 3-150-713 | ... | |||
2-pole, 2 bimetal, magnetic T2 | black | I/O; white | 3-150-714 | ... | |||
1 pole, 1 bimetal | white | I/O; embossed | 3-125-263 | ... | |||
1 pole, 1 bimetal | white | I/O; embossed | 3-128-204 | ... | |||
1 pole, 1 bimetal | green | I/O; embossed | 3-128-208 | ... | |||
2 pole, 2 bimetal | black | I/O; white | 3-128-214 | ... | |||
2 pole, 2 bimetal | black | I/O; white | 3-128-215 | ... | |||
2 pole, 2 bimetal | green | I/O; embossed | 3-128-216 | ... | |||
2 pole, 2 bimetal | white | I/O; black | 3-128-240 | ... |
Packaging Unit |
|