Free Sample
Please ask for free sample in order to check if the products meets your requirement for your application.
Send your delivery adress and your specific requirements.
Electrical Data
Switching Function
See table of Subminiature and Microswitch
Supply Voltage LED
5 VDC - 24 VDC, see table of variants
Impulse Withstand Voltage (ESD)
8 kV contact discharge
15 kV air discharge
Mechanical Data
Actuating Force
4.5 N
Actuating Travel
1.0 mm
Lifetime
1.5 million actuations
Shock Protection
IK08 / IK07 (M30)
Mounting screw torque Plastic Nut
max. 3.5 Nm
Climatical Data
Operating Temperature
-30 to 85 °C (Sub. Microswitch to -40°C)
Storage Temperature
-40 to 85 °C
Protection Class
IP66 and IP67 Front Side
Salt Spray Test (acc. to IEC 60068-2-11)
24 h / 48 h / 96 h Residence Time
Material
Housing
Aluminium / Stainless Steel
Actuator
Aluminium / Stainless Steel / Ceramics
Seal Ring
NBR70
Plastic Nut
PA, UL94
Detailed information on product approvals, code requirements, usage instructions and detailed test conditions can be looked up in
Details about Approvals
SCHURTER products are designed for use in industrial environments. They have approvals from independent testing bodies according to national and international standards. Products with specific characteristics and requirements such as required in the automotive sector according to IATF 16949, medical technology according to ISO 13485 or in the aerospace industry can be offered exclusively with customer-specific, individual agreements by SCHURTER.
The approval mark is used by the testing authorities to certify compliance with the safety requirements placed on electronic products.
Approval Reference Type: MSMII
Approval Logo | Certificates | Certification Body | Description |
---|
The product complies with following Guide Lines
Identification | Details | Initiator | Description |
---|---|---|---|
SCHURTER AG | The CE marking declares that the product complies with the applicable requirements laid down in the harmonisation of Community legislation on its affixing in accordance with EU Regulation 765/2008. | ||
SCHURTER AG | The UKCA marking declares that the product complies with the applicable requirements laid down in the British Amendment of Regulation (EC) 765/2008. | ||
SCHURTER AG | Directive RoHS 2011/65/EU, Amendment (EU) 2015/863 | ||
SCHURTER AG | On 1 June 2007, Regulation (EC) No 1907/2006 on the Registration, Evaluation, Authorization and Restriction of Chemicals 1 (abbreviated as "REACH") entered into force. |
Micro Switch | Contact Material | Switching Voltage | Switching current | Rated Switching Capacity | Lifetime | Contact Resistance | Insulation Resistance | Duration of Bounce |
0.1 A, IP40 | Au | max. 30 VDC | max. 0.1 A | 3 W | 0.2 Mio. | < 50 mΩ | > 100 MΩ | < 5 ms |
0.1 A, IP67 | max. 30 VDC | max. 0.1 A | 25 W | 0.05 Mio. | ||||
5 A / 125 VAC resp. 3 A / 250 VAC, IP40 | Ag | max. 125 / 250 VAC | max. 5 / 3 A | 750 W | 0.2 Mio. | < 30 mΩ | > 100 MΩ | < 5 ms |
6 A, IP67 | max. 250 VAC | max. 5 A | 1250 W | 0.01 Mio. | ||||
10 A, IP40 | Ag | max. 250 VAC | max. 10 A | 2500 W | 0.05 Mio. | < 30 mΩ | > 100 MΩ | < 5 ms |
10 A, IP67 | max. 250 VAC | max. 10 A | 2500 W | 0.01 Mio. |
Subminiature Microswitch | Contact Material | Switching Voltage | Switching current | Rated Switching Capacity | Lifetime | Contact Resistance | Insulation Resistance | Duration of Bounce |
0.1 A, IP40 | Au | max. 30 VDC | max. 0.1 A | 3 W | 0.1 Mio. | < 100 mΩ | > 100 MΩ | < 10 ms |
3 A , IP40 | Ag | max. 125 VAC | max. 3 A | 375 W | 0.03 Mio. | < 30 mΩ | > 100 MΩ | < 10 ms |
Operating Data | Forward Current max. | Forward Voltage at 10 mA | Forward Voltage max. |
LED red | 25 mA | 1,7 VDC | 2,4 VDC |
LED green | 25 mA | 2,6 VDC | 3,2 VDC |
LED blue | 25 mA | 2,6 VDC | 3,2 VDC |
Diameter | Switching current | Electrical contact |
Order Number
|
Free Sample Free Sample
|
Distributor Stock Check Distributor Stock Check
|
... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 100 mA | SPDT | 3-145-122 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 5 A | SPDT | 3-145-273 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | - | - | 3-148-084 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | - | - | 3-148-278 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | - | - | 3-148-279 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | - | - | 3-148-339 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | - | - | 3-148-342 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | - | - | 3-148-345 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | - | - | 3-148-355 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | - | - | 3-148-356 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | - | - | 3-148-357 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | - | - | 3-148-372 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | - | - | 3-148-392 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | - | - | 3-148-396 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 100 mA | SPDT | 3-145-448 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 100 mA | SPDT | 3-145-539 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 5 A | SPDT | 3-145-556 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 5 A | SPDT | 3-145-559 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 5 A | SPDT | 3-145-567 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 3 A | DPDT | 3-145-766 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 3 A | DPDT | 3-145-768 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 3 A | DPDT | 3-146-007 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | - | - | 3-148-398 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | - | - | 3-148-400 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | - | - | 3-148-401 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | - | - | 3-148-412 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | - | - | 3-148-413 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | - | - | 3-148-414 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | - | - | 3-148-415 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | - | - | 3-148-416 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | - | - | 3-148-417 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | - | - | 3-148-418 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | - | - | 3-148-419 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | - | - | 3-148-420 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 5 A | SPDT | 3-145-478 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 10 A | SPDT | 3-145-479 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 100 mA | SPDT | 3-145-527 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 100 mA | SPDT | 3-145-534 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 100 mA | SPDT | 3-145-535 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 100 mA | SPDT | 3-145-546 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 100 mA | SPDT | 3-145-729 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 100 mA | SPDT | 3-145-731 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 100 mA | SPDT | 3-145-742 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 100 mA | SPDT | 3-145-746 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 100 mA | SPDT | 3-145-747 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 5 A | SPDT | 3-145-749 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 100 mA | SPDT | 3-145-751 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 100 mA | SPDT | 3-145-777 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 3 A | DPDT | 3-145-879 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 100 mA | SPDT | 3-145-891 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 3 A | DPDT | 3-145-920 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | - | - | 3-148-421 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | - | - | 3-148-422 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | - | - | 3-148-423 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | - | - | 3-148-424 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | - | - | 3-148-425 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | - | - | 3-148-426 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | - | - | 3-148-427 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | - | - | 3-148-428 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | - | - | 3-148-429 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | - | - | 3-148-430 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | - | - | 3-148-431 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | - | - | 3-148-432 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 5 A | SPDT | 3-145-589 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 5 A | SPDT | 3-145-657 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 3 A | DPDT | 3-146-043 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 3 A | DPDT | 3-146-044 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | - | - | 3-148-433 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | - | - | 3-148-434 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | - | - | 3-148-435 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | - | - | 3-148-436 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | - | - | 3-148-437 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | - | - | 3-148-438 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Microswitch SPDT / Indicator with quick connect terminals 2) Subminiature Switch SPDT / Indicator with solder terminals 3) Subminiature Switch DPDT with solder terminals |
Packaging unit |
|