Free Sample
Please ask for free sample in order to check if the products meets your requirement for your application.
Send your delivery adress and your specific requirements.
Rated Voltage AC
IEC: 240 VAC
UL/CSA : 277 VAC
Rated Voltage DC
60 VDC
Rated current range AC
0.05 - 20 A
Conditional short circuit capacity Inc
IEC 60934: 0.05...20 A: 2 kA, SC (C1) @ 240 VAC
Degree of Protection
front side IP40 acc. to IEC 60529
Dielectric Strength
50 Hz: > 2.5 kV
Impulse 1.2/50 μs: > 4 kV
Insulation Resistance
500 VDC > 100 MΩ
Lifetime
mechanical 50'000 switching cycles
AC: 1 x Ir, cos φ 0.6:
50'000 switching cycles
DC: 1 x Ir,:
50'000 switching cycles
Overload
IEC: min. 40 trips@ 6 x Ir, cos φ 0.6
: min. 50 trips@ 1.5 x Ir, cos φ 0.75
Allowable Operation Temp.
-30 °C to 60 °C
Storage Temperature
-40 °C to 60 °C
Vibration Resistance
± 0.75 mm @ 10 - 60 Hz
acc. to IEC 60068-2-6, test Tc
10 G @ 60 - 500 Hz
acc. to IEC 60068-2-6, test Tc
Shock Resistance
30 G / 18 ms
acc. to IEC 60068-2-27, test Ea
Tripping Type
Thermal
Actuation Type
Rotary Knob
Weight
60 g
Detailed information on product approvals, code requirements, usage instructions and detailed test conditions can be looked up in
Details about Approvals
SCHURTER products are designed for use in industrial environments. They have approvals from independent testing bodies according to national and international standards. Products with specific characteristics and requirements such as required in the automotive sector according to IATF 16949, medical technology according to ISO 13485 or in the aerospace industry can be offered exclusively with customer-specific, individual agreements by SCHURTER.
The approval mark is used by the testing authorities to certify compliance with the safety requirements placed on electronic products.
Approval Reference Type: TA35
Approval Logo | Certificates | Certification Body | Description |
---|---|---|---|
VDE | VDE Certificate Number: 40019754 | ||
UL | UR File Number: E71572 | ||
CCC | CCC Certificate Number: 2020970307001846 |
Product standards that are referenced
Organization | Design | Standard | Description |
---|---|---|---|
Designed according to | IEC 60934 | Circuit-breakers for equipment (CBE) | |
Designed according to | UL 1077 | Standard for Supplementary Protectors for Use in Electrical Equipment | |
Designed according to | CSA C22.2 No. 235 | Supplementary Protectors | |
Designed according to | GB 17701 | Circuit-breaker for equipment |
The product complies with following Guide Lines
Identification | Details | Initiator | Description |
---|---|---|---|
SCHURTER AG | The CE marking declares that the product complies with the applicable requirements laid down in the harmonisation of Community legislation on its affixing in accordance with EU Regulation 765/2008. | ||
SCHURTER AG | The UKCA marking declares that the product complies with the applicable requirements laid down in the British Amendment of Regulation (EC) 765/2008. | ||
SCHURTER AG | Directive RoHS 2011/65/EU, Amendment (EU) 2015/863 | ||
SCHURTER AG | The law SJ / T 11363-2006 (China RoHS) has been in force since 1 March 2007. It is similar to the EU directive RoHS. | ||
SCHURTER AG | On 1 June 2007, Regulation (EC) No 1907/2006 on the Registration, Evaluation, Authorization and Restriction of Chemicals 1 (abbreviated as "REACH") entered into force. |
Approval | Rated current | Rated Voltage AC | Rated Voltage DC | |
UL 1077 | 0.05...20 A | 277 V | 32/60 V | |
CSA C22.2 235 | 0.05...20 A | 277 V | 32/60 V | |
IEC 60934 | 0.05...20 A | 240 V | 32/60 V | |
GB 17701 | 0.05...20 A | 240 V | 60 V |
Rated Current [A] | Internal Resistance [Ω] |
0.05 | 200.000 |
0.1 | 70.000 |
0.5 | 2.750 |
1.0 | 0.720 |
1.5 | 0.340 |
2.0 | 0.187 |
2.5 | 0.115 |
2.8 | 0.089 |
3.0 | 0.059 |
4.0 | 0.059 |
5.0 | 0.044 |
6.0 | 0.028 |
7.0 | 0.0142 |
8.0 | 0.0142 |
10.0 | 0.0109 |
12.0 | 0.0086 |
13.0 * | 0.0072 |
14.0 * | 0.0072 |
15.0 * | 0.0056 |
16.0 * | 0.0056 |
18.0 * | 0.0052 |
20.0 * | 0.0052 |
* 3-Pole max. 12 A |
Ambient Temperature [°C] | Correction factor |
-30 | 0.76 |
-20 | 0.81 |
0 | 0.90 |
+23 | 1.00 |
+40 | 1.03 |
+50 | 1.04 |
+60 | 1.06 |
Designation | Order Number | Free Sample Free Sample
|
Distributor Stock Check Distributor Stock Check
|
... | |
---|---|---|---|---|---|
TA35 Drehknopf 2Pol, 20 A, Snap-in version, Quick connect terminals 6.3 x 0.8 mm, 240 VAC, 2-pole, Circuit Breakers | 4435.0074 | - | ... | ||
TA35 Drehknopf 2Pol, 10 A, Snap-in version, Quick connect terminals 6.3 x 0.8 mm, 240 VAC, 2-pole, Circuit Breakers | 4435.0086 | - | ... |