Free Sample
Please ask for free sample in order to check if the products meets your requirement for your application.
Send your delivery adress and your specific requirements.
Rated Voltage
250 VAC
Rated current
0.16 - 4 A
Breaking Capacity
35 A
Characteristic
Super-Time-Lag TT
Mounting
PCB,SMT
Admissible Ambient Temp.
-55 °C to 125 °C
Climatic Category
55/125/21 acc. to IEC 60068-1
Material: Housing
Glass
Material: Terminals
Gold-Plated Copper Alloy
Unit Weight
1.11 g
Storage Conditions
0 °C to 60 °C, max. 70% r.h.
Product Marking
, Rated current, Rated Voltage, Characteristic, Breaking Capacity
Soldering Methods
Reflow
Soldering Profile
Solderability
245 °C / 3 sec acc. to IEC 60068-2-58, Test Td
Resistance to Soldering Heat
260 °C / 10 sec acc. to IEC 60068-2-58, Test Td
Moisture Sensitivity Level
MSL 1, J-STD-020
Case Resistance
acc. to EIA/IS-722, Test 4.7
>100 MΩ (between leeds and body)
Flammability
min. UL 94V-1
(acc. to EIA/IS-722, Test 4.12)
Resistance to Vibration
acc. to IEC 60068-2-6, test Fc
Moisture Sensitivity Level
MIL-STD-202, Method 106
(50 cycles in a temp./mister chamber)
Thermal Shock
MIL-STD-202, Method 107D
(200 air-to-air cycles from -55 to +125°C)
Operational Life
MIL-STD-202, Method 108
(1000h @ 0.42*In @ 70°C)
Load Humidity Test
MIL-STD-202, Method 103
0.1 x In @ 0.85 r.H. @ 85°C
Resistance to Solvents
MIL-STD-202, Method 215
Terminal Strength
MIL-STD-202, Method 211A
(Deflection of board 1 mm for 1 minute)
Detailed information on product approvals, code requirements, usage instructions and detailed test conditions can be looked up in
Details about Approvals
SCHURTER products are designed for use in industrial environments. They have approvals from independent testing bodies according to national and international standards. Products with specific characteristics and requirements such as required in the automotive sector according to IATF 16949, medical technology according to ISO 13485 or in the aerospace industry can be offered exclusively with customer-specific, individual agreements by SCHURTER.
The approval mark is used by the testing authorities to certify compliance with the safety requirements placed on electronic products.
Approval Reference Type: SMD-FTT 5x20
Approval Logo | Certificates | Certification Body | Description |
---|---|---|---|
UL | UR File Number: E41599 |
Product standards that are referenced
Organization | Design | Standard | Description |
---|---|---|---|
Designed according to | UL 248-14 | Low voltage fuses - Part 14: Supplemental fuses | |
Designed according to | CSA22.2 No. 248.14 | Low-Voltage Fuses - Part 14: Supplemental Fuses |
Application standards where the product can be used
Organization | Design | Standard | Description |
---|---|---|---|
Suitable for applications acc. | IEC/UL 62368-1 | Audio/video, information and communication technology equipment - Part 1: Safety requirements |
The product complies with following Guide Lines
Identification | Details | Initiator | Description |
---|---|---|---|
SCHURTER AG | The CE marking declares that the product complies with the applicable requirements laid down in the harmonisation of Community legislation on its affixing in accordance with EU Regulation 765/2008. | ||
SCHURTER AG | The UKCA marking declares that the product complies with the applicable requirements laid down in the British Amendment of Regulation (EC) 765/2008. | ||
SCHURTER AG | Directive RoHS 2011/65/EU, Amendment (EU) 2015/863 | ||
SCHURTER AG | The law SJ / T 11363-2006 (China RoHS) has been in force since 1 March 2007. It is similar to the EU directive RoHS. | ||
SCHURTER AG | On 1 June 2007, Regulation (EC) No 1907/2006 on the Registration, Evaluation, Authorization and Restriction of Chemicals 1 (abbreviated as "REACH") entered into force. |
Rated Current In | 1.5 x In min. | 2.1 x In max. | 2.75 x In min. | 2.75 x In max. | 4.0 x In min. | 4.0 x In max. | 10.0 x In min. | 10.0 x In max. |
---|---|---|---|---|---|---|---|---|
0.16 A - 4 A | 60 min | 30 min | 5 s | 200 s | 1.5 s | 40 s | 150 ms | 3 s |
Rated Current [A] | Rated Voltage [VAC] | Breaking Capacity | Order Number | Free Sample Free Sample
|
Distributor Stock Check Distributor Stock Check
|
... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.16 | 250 | 1) | 0034.5705.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.16 | 250 | 1) | 0034.5705.22 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.2 | 250 | 1) | 0034.5706.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.2 | 250 | 1) | 0034.5706.22 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.25 | 250 | 1) | 0034.5707.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.25 | 250 | 1) | 0034.5707.22 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.315 | 250 | 1) | 0034.5708.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.315 | 250 | 1) | 0034.5708.22 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.4 | 250 | 1) | 0034.5709.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.4 | 250 | 1) | 0034.5709.22 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.5 | 250 | 1) | 0034.5710.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.5 | 250 | 1) | 0034.5710.22 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.63 | 250 | 1) | 0034.5711.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.8 | 250 | 1) | 0034.5712.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.8 | 250 | 1) | 0034.5712.22 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 250 | 1) | 0034.5713.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 250 | 1) | 0034.5713.22 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.25 | 250 | 1) | 0034.5714.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.25 | 250 | 1) | 0034.5714.22 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 250 | 1) | 0034.5715.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 250 | 1) | 0034.5715.22 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 250 | 1) | 0034.5716.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 250 | 1) | 0034.5716.22 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.5 | 250 | 1) | 0034.5717.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.5 | 250 | 1) | 0034.5717.22 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.15 | 250 | 1) | 0034.5718.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.15 | 250 | 1) | 0034.5718.22 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 250 | 1) | 0034.5719.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 250 | 1) | 0034.5719.22 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) 35 A @ 250 VAC, cos φ = 0.99 - 1 |
Packaging Unit
acc. IEC 60286-3 Type 3 |
|