Free Sample
Please ask for free sample in order to check if the products meets your requirement for your application.
Send your delivery adress and your specific requirements.
41 Variants
Rated Voltage
63 VAC, 63 VDC
Rated current
0.063 - 5 A
Breaking Capacity
50 A
Characteristic
Quick-Acting F
Mounting
PCB,SMT
Admissible Ambient Temp.
-40 °C to 85 °C
Climatic Category
40/085/21 acc. to IEC 60068-1
Material: Housing
Thermoplastic, UL 94V-0
Material: Terminals
Tin-Plated Copper
Unit Weight
0.48 g
Storage Conditions
0 °C to 60 °C, max. 70% r.h.
Product Marking
, Type, Rated current, Certification marks
Soldering Methods
Reflow
Soldering Profile
Solderability
245 °C / 3 sec acc. to IEC 60068-2-58, Test Td
Resistance to Soldering Heat
260 °C / 10 sec acc. to IEC 60068-2-58, Test Td
Moisture Sensitivity Level
MSL 1, J-STD-020
Detailed information on product approvals, code requirements, usage instructions and detailed test conditions can be looked up in
Details about Approvals
SCHURTER products are designed for use in industrial environments. They have approvals from independent testing bodies according to national and international standards. Products with specific characteristics and requirements such as required in the automotive sector according to IATF 16949, medical technology according to ISO 13485 or in the aerospace industry can be offered exclusively with customer-specific, individual agreements by SCHURTER.
The approval mark is used by the testing authorities to certify compliance with the safety requirements placed on electronic products.
Approval Reference Type: OMK 63
Approval Logo | Certificates | Certification Body | Description |
---|
Product standards that are referenced
Organization | Design | Standard | Description |
---|---|---|---|
Designed according to | UL 248-14 | Low voltage fuses - Part 14: Supplemental fuses | |
Designed according to | CSA22.2 No. 248.14 | Low-Voltage Fuses - Part 14: Supplemental Fuses |
Application standards where the product can be used
Organization | Design | Standard | Description |
---|---|---|---|
Suitable for applications acc. | IEC/UL 62368-1 | Audio/video, information and communication technology equipment - Part 1: Safety requirements |
The product complies with following Guide Lines
Identification | Details | Initiator | Description |
---|---|---|---|
SCHURTER AG | The CE marking declares that the product complies with the applicable requirements laid down in the harmonisation of Community legislation on its affixing in accordance with EU Regulation 765/2008. | ||
SCHURTER AG | The UKCA marking declares that the product complies with the applicable requirements laid down in the British Amendment of Regulation (EC) 765/2008. | ||
SCHURTER AG | Directive RoHS 2011/65/EU, Amendment (EU) 2015/863 | ||
SCHURTER AG | The law SJ / T 11363-2006 (China RoHS) has been in force since 1 March 2007. It is similar to the EU directive RoHS. | ||
SCHURTER AG | On 1 June 2007, Regulation (EC) No 1907/2006 on the Registration, Evaluation, Authorization and Restriction of Chemicals 1 (abbreviated as "REACH") entered into force. |
Rated Current In | 1.0 x In min. | 2.0 x In max. | 4.0 x In max. |
---|---|---|---|
0.063 A - 5 A | 4 h | 1 s | 10 ms |
Fuse | Holder | Rated Current [A] | Order Number | Free Sample Free Sample
|
Distributor Stock Check Distributor Stock Check
|
... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
• | • | 0.063 | 3422.0003.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | • | 0.063 | 3422.0003.23 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | • | 0.1 | 3422.0004.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | • | 0.1 | 3422.0004.23 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | • | 0.125 | 3422.0049.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | • | 0.16 | 3422.0005.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | • | 0.16 | 3422.0005.23 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | • | 0.25 | 3422.0006.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | • | 0.25 | 3422.0006.23 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | • | 0.35 | 3422.0043.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | • | 0.35 | 3422.0043.23 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | • | 0.375 | 3422.0044.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | • | 0.375 | 3422.0044.23 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | • | 0.4 | 3422.0007.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | • | 0.4 | 3422.0007.23 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | • | 0.5 | 3422.0045.23 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | • | 0.63 | 3422.0008.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | • | 0.63 | 3422.0008.23 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | • | 0.75 | 3422.0046.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | • | 0.75 | 3422.0046.23 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | • | 1 | 3422.0009.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | • | 1 | 3422.0009.23 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | • | 1.25 | 3422.0010.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | • | 1.25 | 3422.0010.23 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | • | 1.5 | 3422.0047.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | • | 1.5 | 3422.0047.23 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | • | 1.6 | 3422.0011.23 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | • | 2 | 3422.0012.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | • | 2 | 3422.0012.23 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | • | 2.5 | 3422.0013.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | • | 2.5 | 3422.0013.23 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | • | 3 | 3422.0014.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | • | 3 | 3422.0014.23 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | • | 3.15 | 3422.0048.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | • | 3.15 | 3422.0048.23 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | • | 3.5 | 3422.0015.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | • | 3.5 | 3422.0015.23 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | • | 4 | 3422.0016.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | • | 4 | 3422.0016.23 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | • | 5 | 3422.0017.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | • | 5 | 3422.0017.23 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) 50 A @ 63 VAC, cos φ = 0.99 - 1; 50 A @ 63 VDC tau < 1 ms |
Packaging Unit
acc. IEC 60286-3 Type 2a |
|