Free Sample
Please ask for free sample in order to check if the products meets your requirement for your application.
Send your delivery adress and your specific requirements.
81 Variants
Electrical Data
Supply Voltage LED
see table of variants
Micro Switch
see details in table 'Micro Switch'
Impulse Withstand Voltage (ESD)
2 kV
Mechanical Data
Actuating Force
10 N
Actuating Travel
5.2 mm
Lifetime
1.5 million actuations
Shock Protection
IK07
Mounting screw torque Plastic Nut
max. 3.5 Nm
Climatical Data
Operating Temperature
-20 to 85 °C
Storage Temperature
-20 to 85 °C
Salt Spray Test (acc. to IEC 60068-2-11)
24 h / 48 h / 96 h Residence Time
Material
Housing
Stainless Steel
Actuator
Stainless Steel / Ceramics
Seal Ring
NBR70
Plastic Nut
PA, UL94
Detailed information on product approvals, code requirements, usage instructions and detailed test conditions can be looked up in
Details about Approvals
SCHURTER products are designed for use in industrial environments. They have approvals from independent testing bodies according to national and international standards. Products with specific characteristics and requirements such as required in the automotive sector according to IATF 16949, medical technology according to ISO 13485 or in the aerospace industry can be offered exclusively with customer-specific, individual agreements by SCHURTER.
The approval mark is used by the testing authorities to certify compliance with the safety requirements placed on electronic products.
Approval Reference Type: MSM
Approval Logo | Certificates | Certification Body | Description |
---|
The product complies with following Guide Lines
Identification | Details | Initiator | Description |
---|---|---|---|
SCHURTER AG | The CE marking declares that the product complies with the applicable requirements laid down in the harmonisation of Community legislation on its affixing in accordance with EU Regulation 765/2008. | ||
SCHURTER AG | The UKCA marking declares that the product complies with the applicable requirements laid down in the British Amendment of Regulation (EC) 765/2008. | ||
SCHURTER AG | Directive RoHS 2011/65/EU, Amendment (EU) 2015/863 | ||
SCHURTER AG | On 1 June 2007, Regulation (EC) No 1907/2006 on the Registration, Evaluation, Authorization and Restriction of Chemicals 1 (abbreviated as "REACH") entered into force. |
Micro Switch | Switch type | Contact Material | Switching Voltage | Switching current | Rated Switching Capacity | Lifetime | Contact Resistance | Insulation Resistance | Duration of Bounce |
0.1 A, IP40 | MO | Au | max. 30 VDC | max. 0.1 A | 3 W | 0.2 Mio. | < 50 mΩ | > 100 MΩ | < 5 ms |
0.1 A, IP67 | MO | max. 30 VDC | max. 0.1 A | 25 W | 0.05 Mio. | ||||
5 A / 125 VAC bzw. 3 A / 250 VAC, IP40 | MO | Ag | max. 125 / 250 VAC | max. 5 / 3 A | 750 W | 0.2 Mio. | < 30 mΩ | > 100 MΩ | < 5 ms |
6 A, IP67 | MO | max. 250 VAC | max. 5 A | 1250 W | 0.01 Mio. | ||||
10 A, IP40 | MO | Ag | max. 250 VAC | max. 10 A | 2500 W | 0.05 Mio. | < 30 mΩ | > 100 MΩ | < 5 ms |
10 A, IP67 | MO | max. 250 VAC | max. 10 A | 2500 W | 0.01 Mio. | ||||
12 A, IP40 | LA | Ag | max. 250 VAC | max. 12 A | 3000 W | 0.05 Mio. | < 100 mΩ | ||
16 A, IP40 | LA | Ag | max. 250 VAC | max. 16 A | 4000 W | 0.04 Mio. | < 100 mΩ | > 100 MΩ |
Operating Data | Forward Current max. | Forward Voltage at 10 mA | Forward Voltage max. |
LED red | 30 mA | 1.9 VDC | 3.0 VDC |
LED green | 30 mA | 2.4 VDC | 3.0 VDC |
LED yellow | 30 mA | 2.4 VDC | 3.0 VDC |
LED blue | 20 mA | 3.8 VDC | 4.5 VDC |
LED red/green | 25 mA | 2.0 VDC | 2.5 VDC |
Attention: Switches with point illumination (PI) are delivered without series resistor. |
The three digits are part of the ordner number key | |
000 | No Lettering |
001-100 | Standard Lettering |
101- | Customized Lettering |
Laser Marking | |||
001 = A | 021 = U | 041 = ÷ | 061 = EIN |
002 = B | 022 = V | 042 = ✳ | 062 = AUS |
003 = C | 023 = W | 043 = = | 063 = AUF |
004 = D | 024 = X | 044 = # | 064 = AB |
005 = E | 025 = Y | 045 = ↔ | 065 = ON |
006 = F | 026 = Z | 046 = ↕ | 066 = OFF |
007 = G | 027 = 0 | 047 = → | 067 = UP |
008 = H | 028 = 1 | 048 = ← | 068 = DOWN |
009 = I | 029 = 2 | 049 = ↓ | 069 = HIGH |
010 = J | 030 = 3 | 050 = ↑ | 070 = LOW |
011 = K | 031 = 4 | 051 = % | 071 = ON/OFF |
012 = L | 032 = 5 | 052 = √ | 072 = START |
013 = M | 033 = 6 | 053 = CTRL | 073 = RESET |
014 = N | 034 = 7 | 054 = RETURN | 074 = |
015 = O | 035 = 8 | 055 = SHIFT | 075 = |
016 = P | 036 = 9 | 056 = LOCK | 076 = |
017 = Q | 037 = + | 057 = STOP | 077 = |
018 = R | 038 = - | 058 = ENTER | |
019 = S | 039 = . | 059 = BACK | |
020 = T | 040 = x | 060 = LINE | |
Please note that the font size depends on the number of characters
|
Diameter | Switch type | Switching current |
Order Number
|
Free Sample Free Sample
|
Distributor Stock Check Distributor Stock Check
|
... | |
---|---|---|---|---|---|---|---|
19 | LA | 12 A | 1241.8546 | ... | |||
19 | LA | 12 A | 1241.8549 | ... | |||
19 | LA | 12 A | 1241.8552 | ... | |||
19 | LA | 12 A | 1241.8555 | ... | |||
19 | LA | 16 A | 3-100-987 | ... | |||
19 | LA | 16 A | 3-100-989 | ... | |||
19 | LA | 16 A | 3-100-990 | ... | |||
19 | LA | 16 A | 3-100-991 | ... | |||
19 | LA | 16 A | 3-100-999 | ... | |||
19 | LA | 16 A | 3-101-002 | ... | |||
19 | LA | 16 A | 3-101-003 | ... | |||
19 | LA | 16 A | 3-101-004 | ... | |||
19 | LA | 16 A | 3-101-007 | ... | |||
19 | LA | 16 A | 3-101-009 | ... | |||
19 | LA | 16 A | 3-101-010 | ... | |||
19 | LA | 16 A | 3-101-011 | ... | |||
19 | LA | 16 A | 3-101-022 | ... | |||
19 | LA | 16 A | 3-101-023 | ... | |||
19 | LA | 16 A | 3-101-024 | ... | |||
19 | LA | 12 A | 1241.6821.1110000 | ... | |||
19 | LA | 12 A | 1241.6823.1111000 | ... | |||
19 | LA | 12 A | 1241.8544 | ... | |||
19 | LA | 12 A | 1241.6823.1112000 | ... | |||
19 | LA | 12 A | 1241.6823.1114000 | ... | |||
19 | LA | 12 A | 1241.8545 | ... | |||
19 | LA | 12 A | 1241.6824.1111000 | ... | |||
19 | LA | 12 A | 1241.6824.1112000 | ... | |||
19 | LA | 12 A | 1241.8547 | ... | |||
19 | LA | 12 A | 1241.6824.1114000 | ... | |||
19 | LA | 12 A | 1241.6824.1115000 | ... | |||
19 | LA | 12 A | 1241.8548 | ... | |||
19 | LA | 12 A | 1241.6821.1120000 | ... | |||
19 | LA | 12 A | 1241.6823.1121000 | ... | |||
19 | LA | 12 A | 1241.6823.1122000 | ... | |||
19 | LA | 12 A | 1241.6823.1124000 | ... | |||
19 | LA | 12 A | 1241.6824.1121000 | ... | |||
19 | LA | 12 A | 1241.6824.1122000 | ... | |||
19 | LA | 12 A | 1241.6824.1124000 | ... | |||
19 | LA | 12 A | 1241.8550 | ... | |||
19 | LA | 12 A | 1241.8551 | ... | |||
19 | LA | 12 A | 1241.8553 | ... | |||
19 | LA | 12 A | 1241.8554 | ... | |||
22 | LA | 16 A | 3-100-912 | ... | |||
22 | LA | 16 A | 3-101-001 | ... | |||
22 | LA | 16 A | 3-101-005 | ... | |||
22 | LA | 16 A | 3-101-012 | ... | |||
22 | LA | 16 A | 3-101-013 | ... | |||
22 | LA | 16 A | 3-101-014 | ... | |||
22 | LA | 16 A | 3-101-015 | ... | |||
22 | LA | 16 A | 3-101-016 | ... | |||
22 | LA | 16 A | 3-101-018 | ... | |||
22 | LA | 16 A | 3-101-029 | ... | |||
22 | LA | 16 A | 3-101-030 | ... | |||
22 | LA | 16 A | 3-101-031 | ... | |||
22 | LA | 16 A | 3-101-032 | ... | |||
22 | LA | 16 A | 3-101-033 | ... | |||
22 | LA | 16 A | 3-101-039 | ... | |||
22 | LA | 16 A | 3-101-040 | ... | |||
22 | LA | 16 A | 3-101-041 | ... | |||
22 | LA | 12 A | 1241.6831.1110000 | ... | |||
22 | LA | 12 A | 1241.6833.1111000 | ... | |||
22 | LA | 12 A | 1241.6833.1112000 | ... | |||
22 | LA | 12 A | 1241.6833.1114000 | ... | |||
22 | LA | 12 A | 1241.6834.1111000 | ... | |||
22 | LA | 12 A | 1241.6834.1112000 | ... | |||
22 | LA | 12 A | 1241.6834.1114000 | ... | |||
22 | LA | 12 A | 1241.6831.1120000 | ... | |||
22 | LA | 12 A | 1241.6833.1121000 | ... | |||
22 | LA | 12 A | 1241.6833.1122000 | ... | |||
22 | LA | 12 A | 1241.6833.1124000 | ... | |||
22 | LA | 12 A | 1241.6834.1121000 | ... | |||
22 | LA | 12 A | 1241.6834.1122000 | ... | |||
22 | LA | 12 A | 1241.6834.1124000 | ... | |||
22 | LA | 12 A | 1241.8556 | ... | |||
22 | LA | 12 A | 1241.8557 | ... | |||
22 | LA | 12 A | 1241.8559 | ... | |||
22 | LA | 12 A | 1241.8560 | ... | |||
22 | LA | 12 A | 1241.8562 | ... | |||
22 | LA | 12 A | 1241.8563 | ... | |||
22 | LA | 12 A | 1241.8565 | ... | |||
22 | LA | 12 A | 1241.8566 | ... |
Packaging unit |
|