Free Sample
Please ask for free sample in order to check if the products meets your requirement for your application.
Send your delivery adress and your specific requirements.
81 Variants
Electrical Data
Supply Voltage LED
see table of variants
Micro Switch
see details in table 'Micro Switch'
Impulse Withstand Voltage (ESD)
2 kV
Mechanical Data
Actuating Force
10 N
Actuating Travel
5.2 mm
Lifetime
1.5 million actuations
Shock Protection
IK07
Mounting screw torque Plastic Nut
max. 3.5 Nm
Climatical Data
Operating Temperature
-20 to 85 °C
Storage Temperature
-20 to 85 °C
Salt Spray Test (acc. to IEC 60068-2-11)
24 h / 48 h / 96 h Residence Time
Material
Housing
Stainless Steel
Actuator
Stainless Steel / Ceramics
Seal Ring
NBR70
Plastic Nut
PA, UL94
Diameter | Switch type | Switching current |
Order Number
|
Free Sample Free Sample
|
Distributor Stock Check Distributor Stock Check
|
... | |
---|---|---|---|---|---|---|---|
19 | LA | 12 A | 1241.8546 | ... | |||
19 | LA | 12 A | 1241.8549 | ... | |||
19 | LA | 12 A | 1241.8552 | ... | |||
19 | LA | 12 A | 1241.8555 | ... | |||
19 | LA | 16 A | 3-100-987 | ... | |||
19 | LA | 16 A | 3-100-989 | ... | |||
19 | LA | 16 A | 3-100-990 | ... | |||
19 | LA | 16 A | 3-100-991 | ... | |||
19 | LA | 16 A | 3-100-999 | ... | |||
19 | LA | 16 A | 3-101-002 | ... | |||
19 | LA | 16 A | 3-101-003 | ... | |||
19 | LA | 16 A | 3-101-004 | ... | |||
19 | LA | 16 A | 3-101-007 | ... | |||
19 | LA | 16 A | 3-101-009 | ... | |||
19 | LA | 16 A | 3-101-010 | ... | |||
19 | LA | 16 A | 3-101-011 | ... | |||
19 | LA | 16 A | 3-101-022 | ... | |||
19 | LA | 16 A | 3-101-023 | ... | |||
19 | LA | 16 A | 3-101-024 | ... | |||
19 | LA | 12 A | 1241.6821.1110000 | ... | |||
19 | LA | 12 A | 1241.6823.1111000 | ... | |||
19 | LA | 12 A | 1241.8544 | ... | |||
19 | LA | 12 A | 1241.6823.1112000 | ... | |||
19 | LA | 12 A | 1241.6823.1114000 | ... | |||
19 | LA | 12 A | 1241.8545 | ... | |||
19 | LA | 12 A | 1241.6824.1111000 | ... | |||
19 | LA | 12 A | 1241.6824.1112000 | ... | |||
19 | LA | 12 A | 1241.8547 | ... | |||
19 | LA | 12 A | 1241.6824.1114000 | ... | |||
19 | LA | 12 A | 1241.6824.1115000 | ... | |||
19 | LA | 12 A | 1241.8548 | ... | |||
19 | LA | 12 A | 1241.6821.1120000 | ... | |||
19 | LA | 12 A | 1241.6823.1121000 | ... | |||
19 | LA | 12 A | 1241.6823.1122000 | ... | |||
19 | LA | 12 A | 1241.6823.1124000 | ... | |||
19 | LA | 12 A | 1241.6824.1121000 | ... | |||
19 | LA | 12 A | 1241.6824.1122000 | ... | |||
19 | LA | 12 A | 1241.6824.1124000 | ... | |||
19 | LA | 12 A | 1241.8550 | ... | |||
19 | LA | 12 A | 1241.8551 | ... | |||
19 | LA | 12 A | 1241.8553 | ... | |||
19 | LA | 12 A | 1241.8554 | ... | |||
22 | LA | 16 A | 3-100-912 | ... | |||
22 | LA | 16 A | 3-101-001 | ... | |||
22 | LA | 16 A | 3-101-005 | ... | |||
22 | LA | 16 A | 3-101-012 | ... | |||
22 | LA | 16 A | 3-101-013 | ... | |||
22 | LA | 16 A | 3-101-014 | ... | |||
22 | LA | 16 A | 3-101-015 | ... | |||
22 | LA | 16 A | 3-101-016 | ... | |||
22 | LA | 16 A | 3-101-018 | ... | |||
22 | LA | 16 A | 3-101-029 | ... | |||
22 | LA | 16 A | 3-101-030 | ... | |||
22 | LA | 16 A | 3-101-031 | ... | |||
22 | LA | 16 A | 3-101-032 | ... | |||
22 | LA | 16 A | 3-101-033 | ... | |||
22 | LA | 16 A | 3-101-039 | ... | |||
22 | LA | 16 A | 3-101-040 | ... | |||
22 | LA | 16 A | 3-101-041 | ... | |||
22 | LA | 12 A | 1241.6831.1110000 | ... | |||
22 | LA | 12 A | 1241.6833.1111000 | ... | |||
22 | LA | 12 A | 1241.6833.1112000 | ... | |||
22 | LA | 12 A | 1241.6833.1114000 | ... | |||
22 | LA | 12 A | 1241.6834.1111000 | ... | |||
22 | LA | 12 A | 1241.6834.1112000 | ... | |||
22 | LA | 12 A | 1241.6834.1114000 | ... | |||
22 | LA | 12 A | 1241.6831.1120000 | ... | |||
22 | LA | 12 A | 1241.6833.1121000 | ... | |||
22 | LA | 12 A | 1241.6833.1122000 | ... | |||
22 | LA | 12 A | 1241.6833.1124000 | ... | |||
22 | LA | 12 A | 1241.6834.1121000 | ... | |||
22 | LA | 12 A | 1241.6834.1122000 | ... | |||
22 | LA | 12 A | 1241.6834.1124000 | ... | |||
22 | LA | 12 A | 1241.8556 | ... | |||
22 | LA | 12 A | 1241.8557 | ... | |||
22 | LA | 12 A | 1241.8559 | ... | |||
22 | LA | 12 A | 1241.8560 | ... | |||
22 | LA | 12 A | 1241.8562 | ... | |||
22 | LA | 12 A | 1241.8563 | ... | |||
22 | LA | 12 A | 1241.8565 | ... | |||
22 | LA | 12 A | 1241.8566 | ... |
Packaging unit |
|