Free Sample
Please ask for free sample in order to check if the products meets your requirement for your application.
Send your delivery adress and your specific requirements.
60 Variants
Rated Voltage
125 VAC, 125 VDC
Rated current
0.1 - 5 A
Breaking Capacity
100 A
Characteristic
Quick-Acting F
Mounting
PCB,THT
Admissible Ambient Temp.
-25 °C to 85 °C
Climatic Category
25/085/21 acc. to IEC 60068-1
Material: Housing
Thermoplastic, UL 94V-0
Material: Terminals
Tin-Plated Copper
Unit Weight
0.34 g
Storage Conditions
0 °C to 40 °C, max. 70% r.h.
Product Marking
, Type, Rated current, Rated Voltage, Characteristic, Certification marks
Soldering Methods
Wave
Soldering Profile
Solderability
235 °C / 2 sec acc. to IEC 60068-2-20, Test Ta
Resistance to Soldering Heat
260 °C / 10 sec acc. to IEC 60068-2-20, Test Tb
Case Resistance
acc. to EIA/IS-722, Test 4.7
>100 MΩ (between leeds and body)
Flammability
UL 94V-0
(acc. to EIA/IS-722, Test 4.12)
Operational Life
1000h @ 0.60 x In @ 70°C
(acc. to EIA/IS-722, Test 4.4.1)
Vibration, High Frequency
MIL-STD-202, Method 204 Condition D
Mechanical Shock
(acc. to EIA/IS-722, Test 4.9)
Resistance to Solvents
MIL-STD-202, Method 215
Terminal Strength
Tensile load min. 9 N
(acc. to EIA/IS-722, Test 4.5.1)
Detailed information on product approvals, code requirements, usage instructions and detailed test conditions can be looked up in
Details about Approvals
SCHURTER products are designed for use in industrial environments. They have approvals from independent testing bodies according to national and international standards. Products with specific characteristics and requirements such as required in the automotive sector according to IATF 16949, medical technology according to ISO 13485 or in the aerospace industry can be offered exclusively with customer-specific, individual agreements by SCHURTER.
The approval mark is used by the testing authorities to certify compliance with the safety requirements placed on electronic products.
Approval Reference Type: MSF 125
Approval Logo | Certificates | Certification Body | Description |
---|---|---|---|
UL | UR File Number: E41599 |
Product standards that are referenced
Organization | Design | Standard | Description |
---|---|---|---|
Designed according to | UL 248-14 | Low voltage fuses - Part 14: Supplemental fuses | |
Designed according to | CSA22.2 No. 248.14 | Low-Voltage Fuses - Part 14: Supplemental Fuses |
Application standards where the product can be used
Organization | Design | Standard | Description |
---|---|---|---|
Suitable for applications acc. | IEC/UL 62368-1 | Audio/video, information and communication technology equipment - Part 1: Safety requirements |
The product complies with following Guide Lines
Identification | Details | Initiator | Description |
---|---|---|---|
SCHURTER AG | The CE marking declares that the product complies with the applicable requirements laid down in the harmonisation of Community legislation on its affixing in accordance with EU Regulation 765/2008. | ||
SCHURTER AG | The UKCA marking declares that the product complies with the applicable requirements laid down in the British Amendment of Regulation (EC) 765/2008. | ||
SCHURTER AG | Directive RoHS 2011/65/EU, Amendment (EU) 2015/863 | ||
SCHURTER AG | The law SJ / T 11363-2006 (China RoHS) has been in force since 1 March 2007. It is similar to the EU directive RoHS. | ||
SCHURTER AG | On 1 June 2007, Regulation (EC) No 1907/2006 on the Registration, Evaluation, Authorization and Restriction of Chemicals 1 (abbreviated as "REACH") entered into force. |
Rated Current In | 1.5 x In max. | 2.0 x In max. | 2.75 x In max. | 4.0 x In max. | 10.0 x In max. |
---|---|---|---|---|---|
0.1 A - 5 A | 10 min | 5 s | 300 ms | 30 ms | 4 ms |
Rated Current [A] | Rated Voltage [VAC] | Rated Voltage [VDC] | Order Number | Free Sample Free Sample
|
Distributor Stock Check Distributor Stock Check
|
... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.1 | 125 | 125 | 0034.4209 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.125 | 125 | 125 | 0034.4210 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.16 | 125 | 125 | 0034.4211 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.2 | 125 | 125 | 0034.4212 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.25 | 125 | 125 | 0034.4213 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.315 | 125 | 125 | 0034.4214 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.4 | 125 | 125 | 0034.4215 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.5 | 125 | 125 | 0034.4216 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.63 | 125 | 125 | 0034.4217 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.71 | 125 | 125 | 0034.4218 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.75 | 125 | 125 | 0034.4219 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.8 | 125 | 125 | 0034.4220 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 125 | 125 | 0034.4221 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.25 | 125 | 125 | 0034.4222 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 125 | 125 | 0034.4223 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 125 | 125 | 0034.4224 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.5 | 125 | 125 | 0034.4225 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.15 | 125 | 125 | 0034.4226 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 125 | 125 | 0034.4227 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 125 | 125 | 0034.4228 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.1 | 125 | 125 | 0034.4239 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.125 | 125 | 125 | 0034.4240 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.16 | 125 | 125 | 0034.4241 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.2 | 125 | 125 | 0034.4242 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.25 | 125 | 125 | 0034.4243 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.315 | 125 | 125 | 0034.4244 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.4 | 125 | 125 | 0034.4245 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.5 | 125 | 125 | 0034.4246 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.63 | 125 | 125 | 0034.4247 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.71 | 125 | 125 | 0034.4248 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.75 | 125 | 125 | 0034.4249 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.8 | 125 | 125 | 0034.4250 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 125 | 125 | 0034.4251 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.25 | 125 | 125 | 0034.4252 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 125 | 125 | 0034.4253 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 125 | 125 | 0034.4254 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.5 | 125 | 125 | 0034.4255 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.15 | 125 | 125 | 0034.4256 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 125 | 125 | 0034.4257 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 125 | 125 | 0034.4258 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.1 | 125 | 125 | 0034.4539 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.125 | 125 | 125 | 0034.4540 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.16 | 125 | 125 | 0034.4541 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.2 | 125 | 125 | 0034.4542 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.25 | 125 | 125 | 0034.4543 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.315 | 125 | 125 | 0034.4544 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.4 | 125 | 125 | 0034.4545 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.5 | 125 | 125 | 0034.4546 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.63 | 125 | 125 | 0034.4547 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.71 | 125 | 125 | 0034.4548 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.75 | 125 | 125 | 0034.4549 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.8 | 125 | 125 | 0034.4550 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 125 | 125 | 0034.4551 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.25 | 125 | 125 | 0034.4552 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 125 | 125 | 0034.4553 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 125 | 125 | 0034.4554 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.5 | 125 | 125 | 0034.4555 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.15 | 125 | 125 | 0034.4556 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 125 | 125 | 0034.4557 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 125 | 125 | 0034.4558 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) 100 A @ 125 VAC, cos φ = 0.99 - 1; 100 A @ 125 VDC tau < 1 ms |
Packaging Unit
acc. IEC 60286-2 |
|