Free Sample
Please ask for free sample in order to check if the products meets your requirement for your application.
Send your delivery adress and your specific requirements.
Rated Voltage
250 VAC
Rated current
0.05 - 6.3 A
Breaking Capacity
32 A - 10 kA
Characteristic
Quick-Acting F
Mounting
Fuseholder / Clip
Admissible Ambient Temp.
-40 °C to 85 °C
Climatic Category
40/085/21 acc. to IEC 60068-1
Material: Tube
Glass
Material: Endcaps
Nickel-Plated Copper Alloy
Unit Weight
1 g
Storage Conditions
0 °C to 60 °C, max. 70% r.h.
Product Marking
, Type, Rated current, Rated Voltage, Certification marks
Detailed information on product approvals, code requirements, usage instructions and detailed test conditions can be looked up in
Details about Approvals
SCHURTER products are designed for use in industrial environments. They have approvals from independent testing bodies according to national and international standards. Products with specific characteristics and requirements such as required in the automotive sector according to IATF 16949, medical technology according to ISO 13485 or in the aerospace industry can be offered exclusively with customer-specific, individual agreements by SCHURTER.
The approval mark is used by the testing authorities to certify compliance with the safety requirements placed on electronic products.
Approval Reference Type: FSK 5x20
Approval Logo | Certificates | Certification Body | Description |
---|---|---|---|
UL | UL File Number: |
Product standards that are referenced
Organization | Design | Standard | Description |
---|---|---|---|
Designed according to | UL 248-14 | Low voltage fuses - Part 14: Supplemental fuses | |
Designed according to | CSA22.2 No. 248.14 | Low-Voltage Fuses - Part 14: Supplemental Fuses |
Application standards where the product can be used
Organization | Design | Standard | Description |
---|---|---|---|
Suitable for applications acc. | IEC/UL 62368-1 | Audio/video, information and communication technology equipment - Part 1: Safety requirements |
The product complies with following Guide Lines
Identification | Details | Initiator | Description |
---|---|---|---|
SCHURTER AG | The CE marking declares that the product complies with the applicable requirements laid down in the harmonisation of Community legislation on its affixing in accordance with EU Regulation 765/2008. | ||
SCHURTER AG | The UKCA marking declares that the product complies with the applicable requirements laid down in the British Amendment of Regulation (EC) 765/2008. | ||
SCHURTER AG | Directive RoHS 2011/65/EU, Amendment (EU) 2015/863 | ||
SCHURTER AG | The law SJ / T 11363-2006 (China RoHS) has been in force since 1 March 2007. It is similar to the EU directive RoHS. | ||
SCHURTER AG | On 1 June 2007, Regulation (EC) No 1907/2006 on the Registration, Evaluation, Authorization and Restriction of Chemicals 1 (abbreviated as "REACH") entered into force. |
Rated Current In | 1.1 x In min. | 1.35 x In max. | 2.0 x In max. |
---|---|---|---|
0.05 A - 6.3 A | 4 h | 60 min | 120 s |
Rated Current [A] | Rated Voltage [VAC] | Breaking Capacity | Order Number | Free Sample Free Sample
|
Distributor Stock Check Distributor Stock Check
|
... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.05 | 250 | 1) | 0034.3851 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.063 | 250 | 1) | 0034.3852 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.08 | 250 | 1) | 0034.3853 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.1 | 250 | 1) | 0034.3854 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.125 | 250 | 1) | 0034.3855 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.15 | 250 | 1) | 0034.3856 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.18 | 250 | 1) | 0034.3858 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.2 | 250 | 1) | 0034.3859 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.25 | 250 | 1) | 0034.3860 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.3 | 250 | 1) | 0034.3861 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.315 | 250 | 1) | 0034.3862 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.4 | 250 | 1) | 0034.3864 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.45 | 250 | 1) | 0034.3865 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.5 | 250 | 1) | 0034.3866 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.63 | 250 | 1) | 0034.3867 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.7 | 250 | 1) | 0034.3869 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.75 | 250 | 1) | 0034.3870 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.8 | 250 | 1) | 0034.3871 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 250 | 1) | 0034.3872 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 250 | 2) | 0034.3873 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.25 | 250 | 2) | 0034.3874 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.5 | 250 | 2) | 0034.3875 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 250 | 2) | 0034.3876 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 250 | 2) | 0034.3877 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.5 | 250 | 2) | 0034.3879 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 250 | 2) | 0034.3880 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.15 | 250 | 2) | 0034.3881 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.5 | 250 | 2) | 0034.3882 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 250 | 3) | 0034.3883 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 250 | 3) | 0034.3884 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.3 | 250 | 3) | 0034.3885 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) 10 kA @ 125 VAC , p.f. = 0.7 - 0.8 / 35 A @ 250 VAC , p.f. = 0.7 - 0.8 2) 10 kA @ 125 VAC , p.f. = 0.7 - 0.8 / 100 A @ 250 VAC , p.f. = 0.7 - 0.8 3) 10 kA @ 125 VAC , p.f. = 0.7 - 0.8 / 200 A @ 250 VAC , p.f. = 0.7 - 0.8 |
Packaging Unit |
xxxx.xxxx
Small Box Pack (10 pcs.) xxxx.xxxx.G Bulk 128 x 91 x 60 mm (1000 pcs.) |