Free Sample
Please ask for free sample in order to check if the products meets your requirement for your application.
Send your delivery adress and your specific requirements.
Rated Voltage
250 VAC
Rated current
0.1 - 10 A
Breaking Capacity
35 A - 100 A
Characteristic
Quick-Acting F
Admissible Ambient Temp.
-55 °C to 125 °C
Climatic Category
55/125/21 acc. to IEC 60068-1
Material: Tube
Glass
Material: Endcaps
Nickel-Plated Copper Alloy
Material: Axial Leads
Tin-Plated Copper
Unit Weight
1.48 g
Storage Conditions
0 °C to 60 °C, max. 70% r.h.
Product Marking
, Rated current, Rated Voltage, Characteristic, Breaking Capacity, Certification marks
Soldering Methods
Wave
Soldering Profile
Solderability
235 °C / 2 sec acc. to IEC 60068-2-20, Test Ta, method 1
Resistance to Soldering Heat
260 °C / 5 sec acc. to IEC 60068-2-20, Test Tb, method 1A
Detailed information on product approvals, code requirements, usage instructions and detailed test conditions can be looked up in
Details about Approvals
SCHURTER products are designed for use in industrial environments. They have approvals from independent testing bodies according to national and international standards. Products with specific characteristics and requirements such as required in the automotive sector according to IATF 16949, medical technology according to ISO 13485 or in the aerospace industry can be offered exclusively with customer-specific, individual agreements by SCHURTER.
The approval mark is used by the testing authorities to certify compliance with the safety requirements placed on electronic products.
Approval Reference Type: FSF 5x20 Pigtail
Approval Logo | Certificates | Certification Body | Description |
---|---|---|---|
UL | UR File Number: E41599 |
Product standards that are referenced
Organization | Design | Standard | Description |
---|---|---|---|
Designed according to | IEC 60127-2/2 | Miniature fuses. Part 2. Cartridge fuse links | |
Designed according to | UL 248-14 | Low voltage fuses - Part 14: Supplemental fuses | |
Designed according to | CSA22.2 No. 248.14 | Low-Voltage Fuses - Part 14: Supplemental Fuses |
Application standards where the product can be used
Organization | Design | Standard | Description |
---|---|---|---|
Suitable for applications acc. | IEC/UL 62368-1 | Audio/video, information and communication technology equipment - Part 1: Safety requirements |
The product complies with following Guide Lines
Identification | Details | Initiator | Description |
---|---|---|---|
SCHURTER AG | The CE marking declares that the product complies with the applicable requirements laid down in the harmonisation of Community legislation on its affixing in accordance with EU Regulation 765/2008. | ||
SCHURTER AG | The UKCA marking declares that the product complies with the applicable requirements laid down in the British Amendment of Regulation (EC) 765/2008. | ||
SCHURTER AG | Directive RoHS 2011/65/EU, Amendment (EU) 2015/863 | ||
SCHURTER AG | The law SJ / T 11363-2006 (China RoHS) has been in force since 1 March 2007. It is similar to the EU directive RoHS. | ||
SCHURTER AG | On 1 June 2007, Regulation (EC) No 1907/2006 on the Registration, Evaluation, Authorization and Restriction of Chemicals 1 (abbreviated as "REACH") entered into force. |
Rated Current In | 1.5 x In min. | 2.1 x In max. | 2.75 x In min. | 2.75 x In max. | 4.0 x In min. | 4.0 x In max. | 10.0 x In max. |
---|---|---|---|---|---|---|---|
0.032 A - 0.1 A | 60 min | 30 min | 10 ms | 500 ms | 3 ms | 100 ms | 20 ms |
0.125 A - 6.3 A | 60 min | 30 min | 50 ms | 2 s | 10 ms | 300 ms | 20 ms |
8 A - 10 A | 30 min | 30 min | 50 ms | 2 s | 10 ms | 400 ms | 40 ms |
Rated Current [A] | Rated Voltage [VAC] | Breaking Capacity | Order Number | Free Sample Free Sample
|
Distributor Stock Check Distributor Stock Check
|
... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.1 | 250 | 1) | 0034.1506.TR | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.125 | 250 | 1) | 0034.1507.PT | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.125 | 250 | 1) | 0034.1507.TR | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.16 | 250 | 1) | 0034.1508.PT | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.16 | 250 | 1) | 0034.1508.TR | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.2 | 250 | 1) | 0034.1509.PT | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.2 | 250 | 1) | 0034.1509.TR | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.5 | 250 | 1) | 0034.1513.PT | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.5 | 250 | 1) | 0034.1513.TR | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.63 | 250 | 1) | 0034.1514.PT | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.63 | 250 | 1) | 0034.1514.TR | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.8 | 250 | 1) | 0034.1515.PT | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.8 | 250 | 1) | 0034.1515.TR | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 250 | 1) | 0034.1516.PT | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 250 | 1) | 0034.1516.TR | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.25 | 250 | 1) | 0034.1517.PT | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.25 | 250 | 1) | 0034.1517.TR | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 250 | 1) | 0034.1518.PT | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 250 | 1) | 0034.1518.TR | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 250 | 1) | 0034.1519.PT | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 250 | 1) | 0034.1519.TR | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.5 | 250 | 1) | 0034.1520.PT | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.5 | 250 | 1) | 0034.1520.TR | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.15 | 250 | 1) | 0034.1521.PT | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.15 | 250 | 1) | 0034.1521.TR | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 250 | 2) | 0034.1522.PT | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 250 | 2) | 0034.1522.TR | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 250 | 2) | 0034.1523.PT | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 250 | 2) | 0034.1523.TR | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.3 | 250 | 2) | 0034.1524.PT | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.3 | 250 | 2) | 0034.1524.TR | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 250 | 2) | 0034.1525.PT | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 250 | 2) | 0034.1525.TR | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 250 | 2) | 0034.1526.PT | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 250 | 2) | 0034.1526.TR | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) 35 A @ 250 VAC 2) 10 In @ 250 VAC |
Packaging Unit |
.xx = .PT
Bulk (1000 pcs.) .xx = .TR Taped 33 cm Reel (1000 pcs.) |